local-private status surface
pcsl-gen current status
Latest generated snapshot: pcsl-gen-20260627T040833Z-ed6233f3
Rendered 2026-06-27T04:09:53Z
Vitals
| INFRA | expected lanes collapsed: NODES/BEADS/ONTOLOGY; stale lanes: NODES node2: could not probe (SSH: timeout); ONTOLOGY live_stale — owned by pcsl-ontology, last updated 2026-06-14T02:41:57Z, threshold 7.0 days; classification by-oversight; Older than expected (we expect daily updates); owner review required; BEADS degraded — owned by pcsl-builder, last updated 2026-03-28T07:27:04Z, threshold 24.0 hours; classification by-design; Live Beads (Dolt) source unreachable — showing a cached copy. Data is also genuinely old (newest item 2026-03-28T07:27:04Z; low activity by design) |
|---|---|
| MEMORY | live_current; source clock 2026-06-27T04:04:37Z |
| TRIAGE | live_stale — owned by rolo, last updated 2026-06-23T00:45:00Z, threshold 24.0 hours; classification by-design; Older than expected (we expect daily updates); expected — maintained on a slower cadence; conflict state CONFLICT - Triage sources disagree on the current TOP item (1 of 1 cross-check sources differ: rolo plans artifact current-state.md: TOP (this session): K1 second-wave sources cruise (arXiv+PubMed LIVE, ClinicalT...). Verify which reflects current state.; TOP 1 |
| PROJECTS / EVIDENCE | 25 tracked / 24 with evidence; evidence bundles 24 |
| IDENTIFY | verified fresh 17 / stale 7; detector 20260627T040833Z; scan last run 2026-06-27T03:42:40Z |
Source freshness: triage: live_stale — owned by rolo, last updated 2026-06-23T00:45:00Z, threshold 24.0 hours; classification by-design; Older than expected (we expect daily updates); expected — maintained on a slower cadence | ontology: live_stale — owned by pcsl-ontology, last updated 2026-06-14T02:41:57Z, threshold 7.0 days; classification by-oversight; Older than expected (we expect daily updates); owner review required | beads: degraded — owned by pcsl-builder, last updated 2026-03-28T07:27:04Z, threshold 24.0 hours; classification by-design; Live Beads (Dolt) source unreachable — showing a cached copy. Data is also genuinely old (newest item 2026-03-28T07:27:04Z; low activity by design)
Recent Memory Summary TIER-1 ADVISORY
Fail-closed advisory slot. Source notes remain authoritative.
Operator Summary
- Memory
- live_current; source clock 2026-06-27T04:04:37Z; freshness 3.9 minutes (threshold 24.0h); calibration 1/3 normal-work snapshots recorded
- Triage
- live_stale — owned by rolo, last updated 2026-06-23T00:45:00Z, threshold 24.0 hours; classification by-design; Older than expected (we expect daily updates); expected — maintained on a slower cadence; conflict state CONFLICT - Triage sources disagree on the current TOP item (1 of 1 cross-check sources differ: rolo plans artifact current-state.md: TOP (this session): K1 second-wave sources cruise (arXiv+PubMed LIVE, ClinicalT...). Verify which reflects current state.; counts TOP 1 | ACTIVE 8 | BLOCKED 8 | WATCHLIST 8 | STRATEGIC 8 | UNKNOWN 0
- Projects
- curated_current - project priority list review is within cadence; review current; 25 projects; review due false
- Node Status
- degraded - node health reader executed; 1 reachable, 0 unreachable, 1 probe failed; no Andrew-approved method source paths; reachable 1/2; methods no_approved_method; node2: could not probe (SSH: timeout); No approved health-probe method is configured, so deeper checks are skipped
- Ontology
- live_stale — owned by pcsl-ontology, last updated 2026-06-14T02:41:57Z, threshold 7.0 days; classification by-oversight; Older than expected (we expect daily updates); owner review required; enrichment candidate_mismatch; lookup 19/0/1 of 20; Enrichment: 19 exact matches, 0 candidates, 1 mismatches of 20
- Beads
- degraded — owned by pcsl-builder, last updated 2026-03-28T07:27:04Z, threshold 24.0 hours; classification by-design; Live Beads (Dolt) source unreachable — showing a cached copy. Data is also genuinely old (newest item 2026-03-28T07:27:04Z; low activity by design); issues 1; ready 0; blocked 1; free text suppressed true
pcsl-identify Freshness Tier-0 derived
fresh: 17 · drifting: 0 · stale: 7 · never run: 0 · error: 0 · scan last run 2026-06-27T03:42:40Z
| Project | Mode | Verdict | Last run | Files |
|---|---|---|---|---|
| pcsl-identify | direct | stale | 20260615T203240Z | 588 |
| rolo-local | direct | stale | 20260615T214104Z | 870 |
| dewdrop | direct | fresh | 20260627T005821Z | 171 |
| gen-spec | direct | fresh | 20260627T005928Z | 127 |
| grok-sage | direct | fresh | 20260627T010050Z | 39 |
| pcsl-builder | shadow | fresh | 20260627T012346Z | 4990 |
| pcsl-comms | direct | fresh | 20260627T010506Z | 94 |
| pcsl-console | direct | fresh | 20260627T010213Z | 892 |
| pcsl-context | shadow | stale | 20260607T013743Z | 938 |
| pcsl-emr-v2 | shadow | fresh | 20260627T012955Z | 3248 |
| pcsl-gen | direct | stale | 20260615T203854Z | 810 |
| pcsl-hermes | shadow | fresh | 20260627T013412Z | 3621 |
| pcsl-hub | direct | fresh | 20260627T010616Z | 5000 |
| pcsl-mesh-v2 | direct | fresh | 20260627T013142Z | 5000 |
| pcsl-node | direct | stale | 20260615T214801Z | 1646 |
| pcsl-ontology | direct | fresh | 20260613T225806Z | 46 |
| pcsl-automate | direct | fresh | 20260627T001253Z | 44 |
| pcsl-pi | direct | fresh | 20260627T005406Z | 788 |
| pcsl-pipeline | direct | fresh | 20260627T012143Z | 163 |
| pcsl-security | shadow | stale | 20260615T021054Z | 3170 |
| pcsl-sitrep | direct | fresh | 20260627T034240Z | 121 |
| pcsl-ui | direct | fresh | 20260627T010928Z | 34 |
| plsrev0 | direct | fresh | 20260627T011924Z | 3415 |
| rolo | direct | stale | 20260615T215128Z | 957 |
Derived scanner-fingerprint facts (Tier-0), generated 20260627T040833Z. Not LLM narrative. Review/provenance only; not an action authority.
Evidence T0/T1 tagged
projects: 24 · ok: 23 · degraded: 1 · standard: 19 · restricted: 5 · excluded: 0 · redactions: 0
| Project | Posture | State | Tiers | Tier-1 | Receipt |
|---|---|---|---|---|---|
| dewdrop | standard | ok | T0 4T1 3 | available | dewdrop/20260627T005821Z-final/receipts/run-receipt.json |
| gen-spec | standard | ok | T0 4T1 3 | available | gen-spec/20260627T005928Z-final/receipts/run-receipt.json |
| grok-sage | standard | ok | T0 4T1 3 | available | grok-sage/20260627T010050Z-final/receipts/run-receipt.json |
| pcsl-automate | standard | ok | T0 4T1 3 | available | pcsl-automate/20260627T001253Z-final/receipts/run-receipt.json |
| pcsl-builder | restricted | ok | T0 4T1 0 | restricted | pcsl-builder/20260627T012346Z-final/receipts/run-receipt.json |
| pcsl-comms | standard | ok | T0 4T1 3 | available | pcsl-comms/20260627T010506Z-final/receipts/run-receipt.json |
| pcsl-console | standard | ok | T0 4T1 3 | available | pcsl-console/20260627T010213Z-final/receipts/run-receipt.json |
| pcsl-context | restricted | ok | T0 4T1 0 | restricted | pcsl-context/20260607T013743Z-final/receipts/run-receipt.json |
| pcsl-emr-v2 | restricted | ok | T0 4T1 0 | restricted | pcsl-emr-v2/20260627T012955Z-final/receipts/run-receipt.json |
| pcsl-gen | standard | ok | T0 4T1 3 | available | pcsl-gen/20260615T203854Z-final/receipts/run-receipt.json |
| pcsl-hermes | restricted | ok | T0 4T1 0 | restricted | pcsl-hermes/20260627T013412Z-final/receipts/run-receipt.json |
| pcsl-hub | standard | ok | T0 4T1 3 | available | pcsl-hub/20260627T010616Z-final/receipts/run-receipt.json |
| pcsl-identify | standard | ok | T0 4T1 3 | available | 20260615T203240Z-final/receipts/run-receipt.json |
| pcsl-mesh-v2 | standard | ok | T0 4T1 3 | available | pcsl-mesh-v2/20260627T013142Z-final/receipts/run-receipt.json |
| pcsl-node | standard | ok | T0 4T1 3 | available | pcsl-node/20260615T214801Z-final/receipts/run-receipt.json |
| pcsl-ontology | standard | degraded | T0 0T1 0 | unavailable | - |
| pcsl-pi | standard | ok | T0 4T1 3 | available | pcsl-pi/20260627T005406Z-final/receipts/run-receipt.json |
| pcsl-pipeline | standard | ok | T0 4T1 3 | available | pcsl-pipeline/20260627T012143Z-final/receipts/run-receipt.json |
| pcsl-security | restricted | ok | T0 4T1 0 | restricted | pcsl-security/20260615T021054Z-final/receipts/run-receipt.json |
| pcsl-sitrep | standard | ok | T0 4T1 3 | available | pcsl-sitrep/20260627T034240Z-final/receipts/run-receipt.json |
| pcsl-ui | standard | ok | T0 4T1 3 | available | pcsl-ui/20260627T010928Z-final/receipts/run-receipt.json |
| plsrev0 | standard | ok | T0 4T1 3 | available | plsrev0/20260627T011924Z-final/receipts/run-receipt.json |
| rolo | standard | ok | T0 4T1 3 | available | rolo/20260615T215128Z-final/receipts/run-receipt.json |
| rolo-local | standard | ok | T0 4T1 3 | available | rolo-local/20260615T214104Z-final/receipts/run-receipt.json |
State: ok. Checked: 2026-06-27T04:08:47Z. Frozen pcsl-identify evidence facts. Tier-0 scanner/graph/hash facts and Tier-1 review enums are tagged; review/provenance only; not an action authority.
K — KNOWLEDGE K1 OBSERVE
FRESH (59 min ago)
sources: 31/31 ok · 29 items · 63 operator keywords
- onc_news 179 items
- fda_medwatch 20 items
- cisa_kev 8 items
- clinicaltrials_sports_medicine 8 items
- clinicaltrials_primary_care 8 items
- clinicaltrials_concussion 8 items
- clinicaltrials_telehealth 8 items
- pubmed_sports_medicine 8 items
- pubmed_primary_care 8 items
- pubmed_concussion 8 items
- pubmed_telehealth 8 items
- openfda_drug_enforcement 8 items
- openfda_device_enforcement 8 items
- openfda_food_enforcement 8 items
- deepmind_blog 1 items
- openai_news_rss 1022 items
- stat_news 20 items
- cdc_newsroom 1826 items
- kff_health_news 10 items
- huggingface_blog 811 items
- arxiv_cs_ai 8 items
- arxiv_cs_cl 8 items
- arxiv_stat_ml 8 items
- arxiv_qbio_nc 8 items
- arxiv_cs_lg 8 items
- medrxiv_recent 8 items
- biorxiv_recent 8 items
- nih_reporter 8 items
- youtube_openai 1 items
- openai_status 1 items
- anthropic_status 1 items
CR — Clinical Research
- [29]AI Healthcare Chatbots as Information Infrastructure: A Large-Scale Study of User-Reported Breakdowns 2026-06-25T17:24:26Z arxiv.org digital healthAIsecurityprivacy
- [28]Physical Therapy for Sport-Related Concussion: A Network Meta-analysis and Systematic Review. 2026 Jun 25 pubmed.ncbi.nlm.nih.gov physical therapyconcussionmeta-analysissystematic review
- [24]The Impact of a Race-Based Stress Reduction Intervention on Well-Being, Inflammation, and DNA methylation in Older Afric 2026-06-20T00:00:00 reporter.nih.gov burdencardiometabolicrandomizedtrial
8 more in CR
- [23]Multidimensional Sleep Health Intervention to Optimize Concussion Recovery 2026-06-18 clinicaltrials.gov concussioninjurydepressionanxiety
- [16]Prevalence of Insomnia in Type 2 Diabetes Mellitus Patients at a Tertiary Care Centre in Southern Kerala. 2026 May pubmed.ncbi.nlm.nih.gov diabetestype 2 diabetes
- [15]Quadriceps Tendon vs Peroneus Longus Tendon in ACL Reconstruction 2026-06-26 clinicaltrials.gov ACLtendoninjury
- [14]Editorial: AI and big data integration in orthopedic regenerative medicine. 2026 pubmed.ncbi.nlm.nih.gov AIorthopedic
- [14]Mortality, morbidity, and post-operative complications of typhoid intestinal perforations: global systematic review and 2026-06-13 www.medrxiv.org meta-analysissystematic review
- [13]University of Georgia Mind Your Heart Pilot Study 2026-06-26 clinicaltrials.gov hypertensionobesity
- [11]Quality Appraisal of Telerehabilitation Guidelines: A Systematic Review. 2026 pubmed.ncbi.nlm.nih.gov guidelinessystematic review
- [8]A pilot study examining transcranial photobiomodulation therapy intervention in college students with insomnia 2026-06-23T15:03:24Z arxiv.org burden
CS — Clinical Safety
- [4]FDA Approves Labeling Changes for Over-the-Counter (OTC) Weight Loss Drug alli (Orlistat) to Warn of Risk of Kidney Ston Wed, 10 Jun 2026 12:08:00 EDT www.fda.gov injury
- [0]Minocycline Hydrochloride Extended-Release Tablets, USP, 115 mg, 30-count bottle, Rx Only, Manufactured by: Alkem Labora 20260617 www.fda.gov
HP — Health Policy
- [35]TEFCA™, America’s National Interoperability Network, Reaches Nearly 500 Million Health Records Exchanged as HHS Leverage healthit.gov interoperabilityTEFCAburdenAI
- [23]Cardiovascular Disease Decreasing Among Adults with Diabetes Thu, 01 Nov 2007 10:00:00 GMT tools.cdc.gov diabetescardiovascularcardiovascular disease
- [21]Medicare’s AI Push Snarls Patients and Doctors in Errors and Delays Tue, 23 Jun 2026 09:00:00 +0000 kffhealthnews.org prior authorizationAItrial
1 more in HP
- [13]What is pulmonary hypertension and why would a new GLP-1 help? Fri, 26 Jun 2026 08:30:00 +0000 www.statnews.com hypertensionobesity
AI — AI Research & Vendor
- [21]Improving verifiability in AI development Thu, 16 Apr 2020 07:00:00 GMT openai.com AIsecurityprivacy
- [14]Builders Unscripted: Ep. 4 - Pietro Schirano 2026-06-26 www.youtube.com AIsecurity
- [14]Hugging Face partners with Wiz Research to Improve AI Security Thu, 04 Apr 2024 00:00:00 GMT huggingface.co AIsecurity
1 more in AI
- [7]News — Google DeepMind deepmind.google AI
IS — Infra Status
- [0]OpenAI: All Systems Operational 2026-06-26T23:24:31Z status.openai.com
- [0]Claude: All Systems Operational 2026-06-27T02:47:20.845Z status.claude.com
SE — Security
- [0]CVE-2026-48907: Widget Factory Joomla Content Editor Improper Access Control Vulnerability 2026-06-16 www.joomlacontenteditor.net
not proof — K1 observations only; review / provenance, not an action authority.
Wiki / Notes
Rendered from local-private human-review Markdown. Do not parse as machine input.