NEW validation warning
triage_state: warn since 2026-06-27T04:09:53Z
Receipt: validation:triage_state
local-private status surface
Latest generated snapshot: pcsl-gen-20260627T040939Z-031ea90a
Rendered 2026-06-27T04:09:53Z
| INFRA | expected lanes collapsed: NODES/BEADS/ONTOLOGY; stale lanes: NODES node2: could not probe (SSH: timeout); ONTOLOGY live_stale — owned by pcsl-ontology, last updated 2026-06-14T02:41:57Z, threshold 7.0 days; classification by-oversight; Older than expected (we expect daily updates); owner review required; BEADS degraded — owned by pcsl-builder, last updated 2026-03-28T07:27:04Z, threshold 24.0 hours; classification by-design; Live Beads (Dolt) source unreachable — showing a cached copy. Data is also genuinely old (newest item 2026-03-28T07:27:04Z; low activity by design) |
|---|---|
| MEMORY | live_current; source clock 2026-06-27T04:04:37Z |
| TRIAGE | live_stale — owned by rolo, last updated 2026-06-23T00:45:00Z, threshold 24.0 hours; classification by-design; Older than expected (we expect daily updates); expected — maintained on a slower cadence; conflict state CONFLICT - Triage sources disagree on the current TOP item (1 of 1 cross-check sources differ: rolo plans artifact current-state.md: TOP (this session): K1 second-wave sources cruise (arXiv+PubMed LIVE, ClinicalT...). Verify which reflects current state.; TOP 1 |
| PROJECTS / EVIDENCE | 25 tracked / 24 with evidence; evidence bundles 24 |
| IDENTIFY | verified fresh 17 / stale 7; detector 20260627T040939Z; scan last run 2026-06-27T03:42:40Z |
Source freshness: triage: live_stale — owned by rolo, last updated 2026-06-23T00:45:00Z, threshold 24.0 hours; classification by-design; Older than expected (we expect daily updates); expected — maintained on a slower cadence | ontology: live_stale — owned by pcsl-ontology, last updated 2026-06-14T02:41:57Z, threshold 7.0 days; classification by-oversight; Older than expected (we expect daily updates); owner review required | beads: degraded — owned by pcsl-builder, last updated 2026-03-28T07:27:04Z, threshold 24.0 hours; classification by-design; Live Beads (Dolt) source unreachable — showing a cached copy. Data is also genuinely old (newest item 2026-03-28T07:27:04Z; low activity by design)
Fail-closed advisory slot. Source notes remain authoritative.
(today: 5 new · 8 standing) candidates computed 2026-06-11T00:06:00Z
triage_state: warn since 2026-06-27T04:09:53Z
Receipt: validation:triage_state
pcsl-gen: rank 1; verified stale; detector 2026-06-09T18:57:11Z
Receipt: identify_freshness:pcsl-gen
pcsl-security: rank 2; verified stale; detector 2026-06-09T18:57:11Z
Receipt: identify_freshness:pcsl-security
rolo: rank 3; verified stale; detector 2026-06-09T18:57:11Z
Receipt: identify_freshness:rolo
rolo-local: rank 4; verified stale; detector 2026-06-09T18:57:11Z
Receipt: identify_freshness:rolo-local
candidates: record predates snapshot
previous complete bundle pcsl-gen-20260627T040833Z-ed6233f3
triage:triage-cc50179437d8triage:triage-eefff7581deftriage:triage-b7d8d08825fbtriage:triage-7646efdd5a53triage:triage-105c89c80856triage:triage-ad3e5a291d42triage:triage-53257ca0705atriage:triage-2d243e377e4bBeads refs: beads:pcsl-builder-0uj status blocked free_text_suppressed true
Expected validation lanes: warm_start_check, node_status_state, ontology_state, beads_state.
SINCE LAST PUBLISHED SNAPSHOT (2026-06-23T00:39:41Z)
Needs attention
v0.0.0 is closed and Andrew-approved as the local state/provenance cornerstone with a final verdict of PASS_WITH_LIMITATIONS.
The project manages a distributed hardware estate including two high-performance compute nodes (node1 at Basecamp, node2 at Kirkland), Raspberry Pi anchors, and a Synology NAS at Kirkland.
The system maintains a GREEN security posture across all critical hosts (mac-mini, NODE1, NODE2, pcsl-node-pi) as of the last verified baseline on 2026-04-11.
The project has evolved from a simple CLI chat tool (v0) into a complex, multi-agent capable system (v6) featuring A2A compliance, semantic search, memory graphs, voice adapters, and a React/Electron desktop console.
The project is currently active with a focus on hybrid local/cloud inference capabilities and model registry maintenance.
The project provides a local-inference variant of the Rolo co-founder system, enabling Dr. Andrew to run Rolo on local hardware (NODE1, NODE2, Mac mini) via Ollama.
The project provides a suite of shell scripts to manage a G0-G11 readiness pipeline, run local dyads (Slot 6 alpha -> omega), validate outputs, and report status.
No safe local-private one-sentence summary was extractable; use metadata and wiki review.
Current
gen-spec has completed Phases 0 through 2d and Phase 3a, proving manual dry-run generation, live email transport, content fetching, cloud-polish integration (editorial only), and executive surface extraction.
The project is in a hardened, active state (v0.1.0).
No safe local-private one-sentence summary was extractable; use metadata and wiki review.
The project has transitioned from initial bootstrap and protocol definition to active hybrid local/cloud execution.
The project is an active, proprietary PCSL desktop ecosystem comprising the main EMR app, a sidecar clinical data assistant (PCSL-emr-assist), an iPad intake application (PCSL-window), and an authentication/PDF storage server (PCSL-server).
The v2.1 release cycle (C7-C13) is complete, including memory/protocol closure, knowledge source registry, model contracts, scheduler/automation, and system prompt configuration.
The project provides a small ontology skeleton, a top-level Desktop asset index, and a technical-summary ingest pass.
Phase 1 (O1-O4) is complete and accepted, establishing the canonical data model, API skeleton with JWT/RBAC, immutable audit trails, and storage/backup abstractions.
The project is currently in a sparse evidence state.
The project is currently at 'hatched v1' stage with no implemented runtime.
The project consists of two distinct layers: 'grok-sage.py' (the primary assistant runtime using xAI) and 'pi_grok' (a deterministic repo-awareness layer).
The project is a React-based frontend application (v0.1.0) built with Vite and TypeScript.
The project has evolved from a simple CLI chat with notes (v0-v1) to a complex, A2A-compliant multi-agent runtime with a persistent memory graph, skill packs, voice adapters, and a React/Electron desktop console (v6).
The project is approximately 70% complete.
No safe local-private one-sentence summary was extractable; use metadata and wiki review.
No safe local-private one-sentence summary was extractable; use metadata and wiki review.
No safe local-private one-sentence summary was extractable; use metadata and wiki review.
For more: pcsl-gen wiki
fresh: 17 · drifting: 0 · stale: 7 · never run: 0 · error: 0 · scan last run 2026-06-27T03:42:40Z
| Project | Mode | Verdict | Last run | Files |
|---|---|---|---|---|
| pcsl-identify | direct | stale | 20260615T203240Z | 588 |
| rolo-local | direct | stale | 20260615T214104Z | 870 |
| dewdrop | direct | fresh | 20260627T005821Z | 171 |
| gen-spec | direct | fresh | 20260627T005928Z | 127 |
| grok-sage | direct | fresh | 20260627T010050Z | 39 |
| pcsl-builder | shadow | fresh | 20260627T012346Z | 4990 |
| pcsl-comms | direct | fresh | 20260627T010506Z | 94 |
| pcsl-console | direct | fresh | 20260627T010213Z | 892 |
| pcsl-context | shadow | stale | 20260607T013743Z | 938 |
| pcsl-emr-v2 | shadow | fresh | 20260627T012955Z | 3248 |
| pcsl-gen | direct | stale | 20260615T203854Z | 810 |
| pcsl-hermes | shadow | fresh | 20260627T013412Z | 3621 |
| pcsl-hub | direct | fresh | 20260627T010616Z | 5000 |
| pcsl-mesh-v2 | direct | fresh | 20260627T013142Z | 5000 |
| pcsl-node | direct | stale | 20260615T214801Z | 1646 |
| pcsl-ontology | direct | fresh | 20260613T225806Z | 46 |
| pcsl-automate | direct | fresh | 20260627T001253Z | 44 |
| pcsl-pi | direct | fresh | 20260627T005406Z | 788 |
| pcsl-pipeline | direct | fresh | 20260627T012143Z | 163 |
| pcsl-security | shadow | stale | 20260615T021054Z | 3170 |
| pcsl-sitrep | direct | fresh | 20260627T034240Z | 121 |
| pcsl-ui | direct | fresh | 20260627T010928Z | 34 |
| plsrev0 | direct | fresh | 20260627T011924Z | 3415 |
| rolo | direct | stale | 20260615T215128Z | 957 |
Derived scanner-fingerprint facts (Tier-0), generated 20260627T040939Z. Not LLM narrative. Review/provenance only; not an action authority.
projects: 24 · ok: 23 · degraded: 1 · standard: 19 · restricted: 5 · excluded: 0 · redactions: 0
| Project | Posture | State | Tiers | Tier-1 | Receipt |
|---|---|---|---|---|---|
| dewdrop | standard | ok | T0 4T1 3 | available | dewdrop/20260627T005821Z-final/receipts/run-receipt.json |
| gen-spec | standard | ok | T0 4T1 3 | available | gen-spec/20260627T005928Z-final/receipts/run-receipt.json |
| grok-sage | standard | ok | T0 4T1 3 | available | grok-sage/20260627T010050Z-final/receipts/run-receipt.json |
| pcsl-automate | standard | ok | T0 4T1 3 | available | pcsl-automate/20260627T001253Z-final/receipts/run-receipt.json |
| pcsl-builder | restricted | ok | T0 4T1 0 | restricted | pcsl-builder/20260627T012346Z-final/receipts/run-receipt.json |
| pcsl-comms | standard | ok | T0 4T1 3 | available | pcsl-comms/20260627T010506Z-final/receipts/run-receipt.json |
| pcsl-console | standard | ok | T0 4T1 3 | available | pcsl-console/20260627T010213Z-final/receipts/run-receipt.json |
| pcsl-context | restricted | ok | T0 4T1 0 | restricted | pcsl-context/20260607T013743Z-final/receipts/run-receipt.json |
| pcsl-emr-v2 | restricted | ok | T0 4T1 0 | restricted | pcsl-emr-v2/20260627T012955Z-final/receipts/run-receipt.json |
| pcsl-gen | standard | ok | T0 4T1 3 | available | pcsl-gen/20260615T203854Z-final/receipts/run-receipt.json |
| pcsl-hermes | restricted | ok | T0 4T1 0 | restricted | pcsl-hermes/20260627T013412Z-final/receipts/run-receipt.json |
| pcsl-hub | standard | ok | T0 4T1 3 | available | pcsl-hub/20260627T010616Z-final/receipts/run-receipt.json |
| pcsl-identify | standard | ok | T0 4T1 3 | available | 20260615T203240Z-final/receipts/run-receipt.json |
| pcsl-mesh-v2 | standard | ok | T0 4T1 3 | available | pcsl-mesh-v2/20260627T013142Z-final/receipts/run-receipt.json |
| pcsl-node | standard | ok | T0 4T1 3 | available | pcsl-node/20260615T214801Z-final/receipts/run-receipt.json |
| pcsl-ontology | standard | degraded | T0 0T1 0 | unavailable | - |
| pcsl-pi | standard | ok | T0 4T1 3 | available | pcsl-pi/20260627T005406Z-final/receipts/run-receipt.json |
| pcsl-pipeline | standard | ok | T0 4T1 3 | available | pcsl-pipeline/20260627T012143Z-final/receipts/run-receipt.json |
| pcsl-security | restricted | ok | T0 4T1 0 | restricted | pcsl-security/20260615T021054Z-final/receipts/run-receipt.json |
| pcsl-sitrep | standard | ok | T0 4T1 3 | available | pcsl-sitrep/20260627T034240Z-final/receipts/run-receipt.json |
| pcsl-ui | standard | ok | T0 4T1 3 | available | pcsl-ui/20260627T010928Z-final/receipts/run-receipt.json |
| plsrev0 | standard | ok | T0 4T1 3 | available | plsrev0/20260627T011924Z-final/receipts/run-receipt.json |
| rolo | standard | ok | T0 4T1 3 | available | rolo/20260615T215128Z-final/receipts/run-receipt.json |
| rolo-local | standard | ok | T0 4T1 3 | available | rolo-local/20260615T214104Z-final/receipts/run-receipt.json |
State: ok. Checked: 2026-06-27T04:09:53Z. Frozen pcsl-identify evidence facts. Tier-0 scanner/graph/hash facts and Tier-1 review enums are tagged; review/provenance only; not an action authority.
FRESH (59 min ago)
sources: 31/31 ok · 29 items · 63 operator keywords
not proof — K1 observations only; review / provenance, not an action authority.
Rendered from local-private human-review Markdown. Do not parse as machine input.